Below is a list of all suburbs on the Gold Coast, each offering distinct experiences and opportunities for residents, investors and visitors alike.
The Gold Coast is a diverse and dynamic region, home to a variety of vibrant suburbs that each offer their own unique lifestyle, amenities, and attractions. Whether you’re looking for bustling urban centres, quiet beachside communities, or family-friendly neighbourhoods, the Gold Coast has something for everyone.
The following table provides a comprehensive overview of key suburbs across the Gold Coast, detailing their respective postcodes, estimated population figures and median house prices. This information offers valuable insights into the dynamic property market of the region, reflecting the ongoing demand for housing and the varying rental landscapes across different areas.
Suburb | Postcode | Estimated Population | Median House Price |
Advancetown | 4211 | 1,200 | $900,000 |
Alberton | 4207 | 1,150 | $700,000 |
Arundel | 4214 | 10,100 | $850,000 |
Ashmore | 4214 | 11,500 | $800,000 |
Austinville | 4213 | 300 | $950,000 |
Benowa | 4217 | 8,500 | $1,200,000 |
Biggera Waters | 4216 | 9,000 | $850,000 |
Bilinga | 4225 | 1,800 | $1,300,000 |
Bonogin | 4213 | 4,600 | $1,100,000 |
Broadbeach | 4218 | 6,000 | $1,400,000 |
Broadbeach Waters | 4218 | 7,800 | $1,300,000 |
Bundall | 4217 | 4,100 | $1,000,000 |
Burleigh Heads | 4220 | 9,800 | $1,250,000 |
Carrara | 4211 | 12,000 | $950,000 |
Cedar Creek | 4207 | 350 | $850,000 |
Clagiraba | 4211 | 600 | $950,000 |
Clear Island Waters | 4226 | 4,100 | $1,400,000 |
Coolangatta | 4225 | 5,400 | $1,200,000 |
Coombabah | 4216 | 10,000 | $850,000 |
Coomera | 4209 | 14,800 | $600,000 |
Currumbin | 4223 | 3,000 | $1,150,000 |
Currumbin Valley | 4223 | 9,500 | $1,150,000 |
Currumbin Waters | 4223 | 11,600 | $900,000 |
Elanora | 4221 | 12,000 | $950,000 |
Gaven | 4211 | 1,900 | $950,000 |
Gilberton | 4208 | 300 | $850,000 |
Gilston | 4211 | 2,600 | $900,000 |
Guanaba | 4210 | 750 | $1,100,000 |
Helensvale | 4212 | 16,800 | $950,000 |
Highland Park | 4211 | 6,500 | $900,000 |
Hollywell | 4216 | 2,900 | $1,050,000 |
Hope Island | 4212 | 12,000 | $1,200,000 |
Jacobs Well | 4208 | 1,800 | $850,000 |
Kingsholme | 4215 | 12,000 | $900,000 |
Labrador | 4129 | 5,400 | $750,000 |
Loganholme | 4211 | 500 | $800,000 |
Lower Beechmont | 4207 | 200 | $1,100,000 |
Luscombe | 4217 | 3,300 | $1,200,000 |
Main Beach | 4210 | 3,500 | $1,400,000 |
Maudsland | 4218 | 7,200 | $1,300,000 |
Mermaid Beach | 4218 | 12,200 | $1,200,000 |
Mermaid Waters | 4226 | 6,800 | $1,250,000 |
Merrimac | 4220 | 7,500 | $1,000,000 |
Miami | 4214 | 10,000 | $1,100,000 |
Molendinar | 4211 | 6,600 | $950,000 |
Mount Nathan | 4213 | 1,100 | $1,050,000 |
Mudgeeraba | 4211 | 12,000 | $900,000 |
Natural Bridge | 4211 | 350 | $800,000 |
Nerang | 4211 | 3,200 | $900,000 |
Norwell | 4208 | 750 | $850,000 |
Numinbah Valley | 4209 | 1,900 | $950,000 |
Ormeau | 4210 | 14,000 | $950,000 |
Ormeau Hills | 4211 | 13,000 | $850,000 |
Oxenford | 4211 | 10,600 | $1,100,000 |
Pacific Pines | 4221 | 12,000 | $1,300,000 |
Palm Beach | 4216 | 9,000 | $950,000 |
Paradise Point | 4214 | 6,500 | $850,000 |
Parkwood | 4221 | 7,100 | $1,250,000 |
Reedy Creek | 4230 | 12,000 | $950,000 |
Robina | 4216 | 8,500 | $1,200,000 |
Runaway Bay | 4215 | 3,500 | $1,400,000 |
Southport | 4216 | 650 | $700,000 |
South Stradbroke Island | 4217 | 1,200 | $850,000 |
Springbrook | 4228 | 4,500 | $900,000 |
Stapylton | 4207 | 100 | $1,100,000 |
Steiglitz | 4207 | 6,000 | $1,300,000 |
Surfers Paradise | 4217 | 4,000 | $1,150,000 |
Tallebudgera | 4228 | 8,000 | $1,000,000 |
Tallebudgera Valley | 4221 | 6,500 | $1,200,000 |
Tallai | 4228 | 2,000 | $1,100,000 |
Tugun | 4224 | 2,000 | $950,000 |
Upper Coomera | 4211 | 13,000 | $1,050,000 |
Varsity Lakes | 4217 | 17,500 | $850,000 |
Willow Vale | 4217 | 1,200 | $950,000 |
Wongawallan | 4207 | 1,500 | $1,150,000 |
Woongoolba | 4208 | 350 | $800,000 |
Worongary | 4211 | 2,000 | $750,000 |
Yatala | 4207 | 15,000 | $850,000 |
If you’re thinking about purchasing a property on the Gold Coast, whether it’s your dream home or an investment opportunity, it’s crucial to have expert guidance.
As a local buyers agent with in-depth knowledge of the area, I can help you navigate the market, identify the best opportunities, and ensure a smooth and successful buying process. Whether you’re looking for a beachfront property, a quiet suburban home, or a high-growth investment, I’m here to assist you every step of the way.
Don’t hesitate to reach out to me for personalised advice and support in finding the perfect property.